<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Taggert Brooks</title>
	<link>http://taggertbrooks.com</link>
	<description>Economic Consulting</description>
	<lastBuildDate>Wed, 03 Mar 2010 14:59:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Fewer New Cars</title>
		<description><![CDATA[A permanent decline in new vehicle registrations? MADISON, Wis. &#8211; New vehicle registrations in Wisconsin are nearly half of what they were in 2000. Registrations dropped 46 percent &#8211; a hit that&#8217;s felt well beyond the state&#8217;s auto dealerships. Thousands of jobs have disappeared as auto plants and their suppliers deal with the fractured auto [...]]]></description>
		<link>http://taggertbrooks.com/?p=201</link>
			</item>
	<item>
		<title>Economic Development Spam</title>
		<description><![CDATA[Here is an email (read span) I recently received (here is a similar link): DPC Special Report &#38; Video &#124; Promoting Travel and Tourism Will Create JobsHello All,&#160;I wanted to alert you to the fact that the DPC has released a one-pager on the Travel Promotion Act (link and full text below), outlining the significance [...]]]></description>
		<link>http://taggertbrooks.com/?p=200</link>
			</item>
	<item>
		<title>Budget Data</title>
		<description><![CDATA[Visualizations of the federal budget from various sources: The Washington Post.The New York Times.The Wall Street Journal. Update. I missed:The Guardian.]]></description>
		<link>http://taggertbrooks.com/?p=199</link>
			</item>
	<item>
		<title>Update: Consumer Sentiment</title>
		<description><![CDATA[In July I again conducted the consumer sentiment survey using a web based survey. 1,344 people received an invite to complete the survey. The group represents past participants in 7 Rivers Region economic development events, including the semi-annual indicators breakfast meetings. There were a total number of 294 responses for a response rate of 21.9%. [...]]]></description>
		<link>http://taggertbrooks.com/?p=198</link>
			</item>
	<item>
		<title>Keeping Them Honest</title>
		<description><![CDATA[Both sides of the political aisle are prone to exaggeration and convenient amnesia. Recent discussions of Obama&#8217;s plan to allow the Bush tax cuts to expire have included references to socialism. Below you will find the historical top marginal income tax rates, color coded by party. Another take is here. [Data Source]. &#160;]]></description>
		<link>http://taggertbrooks.com/?p=197</link>
			</item>
	<item>
		<title>Vital Signs</title>
		<description><![CDATA[Economic vital signs for Milwaukee.]]></description>
		<link>http://taggertbrooks.com/?p=196</link>
			</item>
	<item>
		<title>The Debt</title>
		<description><![CDATA[I&#8217;m often asked about the &#8220;problem&#8221; our debt represents. Below is a largely good video explaining who holds the debt and the &#8220;problem&#8221; it presents. One VERY important caveat. While the author gets the idea correct that what matters is publicly outstanding debt, since inter-government debt is merely a wash, he does not accurately address [...]]]></description>
		<link>http://taggertbrooks.com/?p=195</link>
			</item>
	<item>
		<title>Great Questions</title>
		<description><![CDATA[Pulled from Marginal Revolution: What will result from the intersection of two possible trends: insistence on a greater equality in health care outcomes, and the development of new technologies &#8212; some at the genetic level for the individual &#8212; which will lead to a greater inequality of health care outcomes?]]></description>
		<link>http://taggertbrooks.com/?p=194</link>
			</item>
	<item>
		<title>Sales Taxes</title>
		<description><![CDATA[The Tax Foundation has updated their data on state and local sales tax here.]]></description>
		<link>http://taggertbrooks.com/?p=193</link>
			</item>
	<item>
		<title>Credit Scores</title>
		<description><![CDATA[Credit Scores by email address. Google beats Yahoo.]]></description>
		<link>http://taggertbrooks.com/?p=192</link>
			</item>
</channel>
</rss>
