<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taggert Brooks</title>
	<atom:link href="http://taggertbrooks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://taggertbrooks.com</link>
	<description>Economic Consulting</description>
	<lastBuildDate>Wed, 03 Mar 2010 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fewer New Cars</title>
		<link>http://taggertbrooks.com/?p=201</link>
		<comments>http://taggertbrooks.com/?p=201#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=201</guid>
		<description><![CDATA[A permanent decline in new vehicle registrations? MADISON, Wis. &#8211; New vehicle registrations in Wisconsin are nearly half of what they were in 2000. Registrations dropped 46 percent &#8211; a hit that&#8217;s felt well beyond the state&#8217;s auto dealerships. Thousands of jobs have disappeared as auto plants and their suppliers deal with the fractured auto [...]]]></description>
			<content:encoded><![CDATA[<p>A permanent decline in <a href="http://www.lacrossetribune.com/news/local/state-and-regional/article_85a8f300-26cc-11df-9eef-001cc4c002e0.html?mode=story">new vehicle registrations</a>? <br />
<blockquote><i>MADISON, Wis. &#8211; New vehicle registrations in Wisconsin are nearly half of what they were in 2000.</p>
<p>Registrations dropped 46 percent &#8211; a hit that&#8217;s felt well beyond the state&#8217;s auto dealerships.</p>
<p>Thousands of jobs have disappeared as auto plants and their suppliers deal with the fractured auto industry.</p>
<p>The auto statistics service Cross-Sell shows the number of new vehicles registered in Wisconsin in 2009 was nearly 172,000 &#8211; down from nearly 320,000 in 2000.</p>
<p>Since 2000, 107 auto dealerships have closed in Wisconsin, including 56 in 2008 and 2009.</p>
<p>The Journal Sentinel reports state employment in auto parts manufacturing fell 44 percent from 2000 to 2009. Parts factories such as Tower Automotive and Delphi in Milwaukee and Lear and SSI in Rock County closed.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Development Spam</title>
		<link>http://taggertbrooks.com/?p=200</link>
		<comments>http://taggertbrooks.com/?p=200#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=200</guid>
		<description><![CDATA[Here is an email (read span) I recently received (here is a similar link): DPC Special Report &#38; Video &#124; Promoting Travel and Tourism Will Create JobsHello All,&#160;I wanted to alert you to the fact that the DPC has released a one-pager on the Travel Promotion Act (link and full text below), outlining the significance [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an email (read span) I recently received (<a href="http://dpc.senate.gov/dpcdoc.cfm?doc_name=fs-111-2-22">here is a similar link</a>):<br /><i></i><br />
<blockquote><i>DPC Special Report &amp; Video | Promoting Travel and Tourism Will Create Jobs</i><br /><i><br /></i><br /><i>Hello All,&nbsp;I wanted to alert you to the fact that the DPC has released a one-pager on the Travel Promotion Act (link and full text below), outlining the significance in passing this importance piece of legislation. As the Senate continues to debate a series of bills in the coming weeks that will create jobs for the American people that need it most, as part of its jobs agenda, it is important to keep in mind that this bill is a jobs bill—as the U.S. Travel Association projects it will create nearly half a million jobs. Moreover, the Congressional Budget Office estimates it will reduce the federal deficit by $425million over the next decade. It is not often that we see both of these things accomplished, in one piece of legislation. I encourage you to take a look at this report, as it quite clearly lays out exactly what this bill will do. In addition, I have included a clip from Senator Dorgan, who has been very active on this issue. While speaking on the Senate floor, he focuses on the idea that by passing this bill and funding a national campaign that will promote travel to the U.S., it could ultimately strengthen America’s standing around the world—an idea that is truly tough to put a price tag on. As always,please be in touch if you would like to discuss in more detail. Many thanks.&#8211;Kati </i></p></blockquote>
<p>Really? So If I travel to your state and spend 1,000 dollars that I would have spent in my own state, on something like home improvements, and you travel to my state and spend 1,000 you would have spent in your home state on home improvements, we will create jobs? Wow, that is literally the dumbest thing I have ever heard, its not even <a href="http://en.wikipedia.org/wiki/Beggar_thy_neighbour">beggar-thy-neighbor</a>. It creates ZERO net change in economic activity, thus it creates ZERO net jobs.Oh, but maybe this line gives us a hint as to who thinks its a good idea:<br />
<blockquote><i>as the U.S. Travel Association projects it will create nearly half a million jobs</i>&#8230; </p></blockquote>
<p>And they don&#8217;t care about the half a million jobs which will be lost in the home improvement sector. The fetish with gross &#8220;job creation&#8221; needs to end. If we care about jobs it is about NET jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Data</title>
		<link>http://taggertbrooks.com/?p=199</link>
		<comments>http://taggertbrooks.com/?p=199#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=199</guid>
		<description><![CDATA[Visualizations of the federal budget from various sources: The Washington Post.The New York Times.The Wall Street Journal. Update. I missed:The Guardian.]]></description>
			<content:encoded><![CDATA[<p>Visualizations of the federal budget from various sources:</p>
<p><a href="http://www.washingtonpost.com/wp-srv/special/politics/budget-2010/index.html">The Washington Post.</a><br /><a href="http://www.nytimes.com/interactive/2010/02/01/us/budget.html?hp">The New York Times.</a><br /><a href="http://online.wsj.com/public/resources/documents/Obama-budget-2011.html">The Wall Street Journal.</a></p>
<p>Update.</p>
<p>I missed:<br /><a href="http://www.guardian.co.uk/news/datablog/2010/feb/01/obama-budget-2011-deficit-spending-department#">The Guardian.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Consumer Sentiment</title>
		<link>http://taggertbrooks.com/?p=198</link>
		<comments>http://taggertbrooks.com/?p=198#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer sentiment]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=198</guid>
		<description><![CDATA[In July I again conducted the consumer sentiment survey using a web based survey. 1,344 people received an invite to complete the survey. The group represents past participants in 7 Rivers Region economic development events, including the semi-annual indicators breakfast meetings. There were a total number of 294 responses for a response rate of 21.9%. [...]]]></description>
			<content:encoded><![CDATA[<p>In July I again conducted the consumer sentiment survey using a web based survey. 1,344 people received an invite to complete the survey. The group represents past participants in 7 Rivers Region economic development events, including the semi-annual indicators breakfast meetings. There were a total number of 294 responses for a response rate of 21.9%.  Consumer Sentiment for both the region and the nation increased with most of the increase coming from the subset of questions which measure expectations.  The regional consumer sentiment index rose from 59.7 in February to 75.2 in July, while the national index rose from 56.3 in February to 66 in July.
<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_TjbMmH1l9Ms/S3lMyqvEoKI/AAAAAAAAB5c/BqnuxJwSmek/s1600-h/consumer%20sentiment%20july09.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="271" src="http://4.bp.blogspot.com/_TjbMmH1l9Ms/S3lMyqvEoKI/AAAAAAAAB5c/BqnuxJwSmek/s400/consumer%20sentiment%20july09.jpg" width="400" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Them Honest</title>
		<link>http://taggertbrooks.com/?p=197</link>
		<comments>http://taggertbrooks.com/?p=197#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=197</guid>
		<description><![CDATA[Both sides of the political aisle are prone to exaggeration and convenient amnesia. Recent discussions of Obama&#8217;s plan to allow the Bush tax cuts to expire have included references to socialism. Below you will find the historical top marginal income tax rates, color coded by party. Another take is here. [Data Source]. &#160;]]></description>
			<content:encoded><![CDATA[<p>Both sides of the political aisle are prone to exaggeration and convenient amnesia. <a href="http://blogsforvictory.com/2010/02/02/obamas-budget-has-1-9-trillion-in-tax-increases/">Recent discussions</a> of <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aL975wIYeQjs&amp;pos=1">Obama&#8217;s plan</a> to allow the Bush tax cuts to expire have included references to socialism. Below you will find the historical top marginal income tax rates, color coded by party. Another take is <a href="http://www.starboardbroadside.com/2009/03/more-on-tax-rates.html">here</a>. [<a href="http://www.taxfoundation.org/publications/show/151.html#federalindividualratehistory-20090102">Data Source</a>].
<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_TjbMmH1l9Ms/S3qoQQhtP2I/AAAAAAAAB7E/ud3TBwwCrtM/s1600-h/topmargrate.png" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="290" src="http://2.bp.blogspot.com/_TjbMmH1l9Ms/S3qoQQhtP2I/AAAAAAAAB7E/ud3TBwwCrtM/s400/topmargrate.png" width="400" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vital Signs</title>
		<link>http://taggertbrooks.com/?p=196</link>
		<comments>http://taggertbrooks.com/?p=196#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=196</guid>
		<description><![CDATA[Economic vital signs for Milwaukee.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greatermilwaukeefoundation.org/vitalsigns/">Economic vital signs for Milwaukee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debt</title>
		<link>http://taggertbrooks.com/?p=195</link>
		<comments>http://taggertbrooks.com/?p=195#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=195</guid>
		<description><![CDATA[I&#8217;m often asked about the &#8220;problem&#8221; our debt represents. Below is a largely good video explaining who holds the debt and the &#8220;problem&#8221; it presents. One VERY important caveat. While the author gets the idea correct that what matters is publicly outstanding debt, since inter-government debt is merely a wash, he does not accurately address [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m often asked about the &#8220;problem&#8221; our debt represents. Below is a largely good video explaining who holds the debt and the &#8220;problem&#8221; it presents. One VERY important caveat. While the author gets the idea correct that what matters is publicly  outstanding debt, since  inter-government debt is merely a wash, he does not accurately address this same issue when talking about bonds as financial assets. Remember that a US government bond is an asset to the holder, but a liability to the tax payer. We care about our net position as tax payers. Also, from an economic perspective, bond holders and tax payers are not the same people, so there are distributional consequences to changes in the level of the debt.  But with that said this might help somewhat.<br /><object height="265" width="320"><param name="movie" value="http://www.youtube.com/v/cK-8c-oy-CA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cK-8c-oy-CA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Questions</title>
		<link>http://taggertbrooks.com/?p=194</link>
		<comments>http://taggertbrooks.com/?p=194#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=194</guid>
		<description><![CDATA[Pulled from Marginal Revolution: What will result from the intersection of two possible trends: insistence on a greater equality in health care outcomes, and the development of new technologies &#8212; some at the genetic level for the individual &#8212; which will lead to a greater inequality of health care outcomes?]]></description>
			<content:encoded><![CDATA[<p>Pulled from <a href="http://www.marginalrevolution.com/marginalrevolution/2009/10/questions-i-havent-made-much-progress-on.html">Marginal Revolution</a>:<br />
<blockquote><i>What will result from the intersection of two possible trends: insistence on a greater equality in health care outcomes, and the development of new technologies &#8212; some at the genetic level for the individual &#8212; which will lead to a greater inequality of health care outcomes?</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Taxes</title>
		<link>http://taggertbrooks.com/?p=193</link>
		<comments>http://taggertbrooks.com/?p=193#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=193</guid>
		<description><![CDATA[The Tax Foundation has updated their data on state and local sales tax here.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.taxfoundation.org/">Tax Foundation</a> has updated their data on state and local sales tax <a href="http://www.taxfoundation.org/publications/show/25395.html">here</a>.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://www.taxfoundation.org/UserFiles/Image/Fiscal%20Facts/FF196-mapsmall.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="297" src="http://www.taxfoundation.org/UserFiles/Image/Fiscal%20Facts/FF196-mapsmall.jpg" width="400" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores</title>
		<link>http://taggertbrooks.com/?p=192</link>
		<comments>http://taggertbrooks.com/?p=192#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taggertbrooks.com/?p=192</guid>
		<description><![CDATA[Credit Scores by email address. Google beats Yahoo.]]></description>
			<content:encoded><![CDATA[<p>Credit Scores by email address. <a href="http://www.creditkarma.com/trends/domain">Google beats Yahoo</a>.
<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_TjbMmH1l9Ms/St3I_whLL6I/AAAAAAAABrE/lDbee0PePq4/s1600-h/credit+scores.png" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/_TjbMmH1l9Ms/St3I_whLL6I/AAAAAAAABrE/lDbee0PePq4/s400/credit+scores.png" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://taggertbrooks.com/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
